Gossyforum
Loading...
This site is best viewed in a modern browser with JavaScript enabled.
All Discussions
4th Issue of Cotton Innovations Newsletter
JCR | The efficacy of chemical topping in field-grown cotton is mediated by drip irrigation amount in irrigated agricultural area
JCR | Metabolic profile analysis based on GC-TOF/MS and HPLC reveals the negative correlation between catechins and fatty acids in the cottonseed of Gossypium hirsutum
WCRC-7 Egypt: 4-7 October, 2022
Cotton Innovations Issue 3
JCR | Impact assessment of genetically modified herbicide-tolerant cotton on arthropod communities
JCR | Thellungiella halophila ST103 enhances salt tolerance in Gossypium hirsutum
JCR | Management of cotton bollworms Helicoverpa armigera and Earias vittella by entomopathogenic nematodes
JCR | Fourier transform infrared spectral features of plant biomass components during cotton organ development and their biological implications
JCR| Characters and structures of the nucleobase–ascorbate transporters (NAT) family genes in Gossypium hirsutum and their roles in responding to salt and drought stresses
Issue 2 of Cotton Innovations Published
Cotton Innovations: March 2022 Vol 2 Issue 1
Paper Invitation: [IJMS] (IF: 5.924, ISSN: 1422-0067) — Special Issue "Cotton Molecular Genomics and Genetics"
JCR | Effect of nitrogen application level on cotton fibre quality
JCR | Thellungiella halophila ST5 improves salt tolerance in cotton
JCR | A review of phosphorus nutrition in irrigated cotton farming systems of Australia
JCR | Advances and prospects of genetic mapping of Verticillium wilt resistance in cotton
JCR | A review of the pathogenicity mechanism of Verticillium dahliae in cotton
JCR | Arabidopsis NLP7 improves nitrogen use efficiency and yield in cotton
Cotton Facts and Secrets
Next Page »